| Team | Member(s) | Institute | |
| 1 | YabAI | Takeshi Morimoto | University of Electro-Communications |
| 2 | NITRescue-B | Tetsuya Ezaki, Nobuhiro Itoh, Taku Sakushima, Yoshiki Asai | Nagoya Institute of Technology |
| 3 | Gemini-R | Masayuki Ohta | Tokyo Institute of Technology |
Takeshi Morimoto (YabAI, University of Electro-Communications) received JSAI Award for his agent cooperation method in YabAI. Congratulations!!!
In the preliminary match, each agent party tries 6 disaster situations. 2 agent parties with the top total points proceed to the final game.
In the preliminary competitions, most team could not fight well. The whole city was burnt out in most cases. Some strategic maps were made by the teams.
| Team | Game Conditions | ScoreCompetitonDate | Competition Date | Log File (Link will be made soon.) | Short Description | |||
| Disaster Map | Game Period (time step) | Civilian Agents | Score (V) | Total Score (small is better) | ||||
| Gemini-R Masayuki Ohta Tokyo Institute of Technology - source code - team description (in Japanese) |
Gemini-R Map | 300 | only civilian 2 | 64.9283 | 242.2607 | Apr. 28, 2001 | * | Agent strategies are determined according to the optimal order of rescue activities and allocation of man-power that has been automatically learned by simulation results. |
| YabAI Map | 600 | full spec. | 64.9528 | Apr. 28, 2001 | * | |||
| NITRescue-R Map | 600 | full spec. | 24.8224 | Apr. 29, 2001 | * | |||
| NITRescue-B Map | 300 | only civilian 2 | 39.7359 | Apr. 29, 2001 | * | |||
| no-fear Map | 600 | full spec. | 4.9678 | Apr. 28, 2001 | * | |||
| ISI Rescue Map | 300 | only civilian 2 | 42.8535 | Apr. 28, 2001 | * | |||
| YabAI Takeshi Morimoto The University of Electro-Communications - source code - team description (in Japanese) |
Gemini-R Map | 300 | only civilian 2 | 47.6700 | 209.4318 | Apr. 28, 2001 | * | Behavior of agents is switched according to the distribution of disater. |
| YabAI Map | 600 | full spec. | 61.8964 | Apr. 28, 2001 | * | |||
| NITRescue-R Map | 600 | full spec. | 21.5917 | Apr. 28, 2001 | * | |||
| NITRescue-B Map | 300 | only civilian 2 | 41.6777 | Apr. 29, 2001 | * | |||
| no-fear Map | 600 | full spec. | 3.9471 | Apr. 28, 2001 | * | |||
| ISI Rescue Map | 300 | only civilian 2 | 32.6489 | Apr. 29, 2001 | * | |||
| NITRescue-R Taku Sakushima, Nobuhiro Ito, Yoshiki Asai, Tetsuya Ezaki Nagoya Institute of Technology - source code - team description (in Japanese) |
Gemini-R Map | 300 | only civilian 2 | 64.9270 | 245.3178 | Apr. 28, 2001 | * | Cooperation of multiple agents is important in a dynamic environment as the RoboCup-Rescue simulation. Cooperative behabior of agents is defined as a group behavior of agents. A dynamic grouping algorithm is developed. |
| YabAI Map | 600 | full spec. | 64.9473 | Apr. 28, 2001 | * | |||
| NITRescue-R Map | 600 | full spec. | 23.9161 | Apr. 28, 2001 | * | |||
| NITRescue-B Map | 300 | only civilian 2 | 42.7658 | Apr. 29, 2001 | * | |||
| no-fear Map | 600 | full spec. | 7.9659 | Apr. 28, 2001 | * | |||
| ISI Rescue Map | 300 | only civilian 2 | 40.7757 | Apr. 29, 2001 | * | |||
| NITRescue-B Tetsuya Ezaki, Nobuhiro Itoh, Taku Sakushima, Yoshiki Asai Nagoya Institute of Technology - source code - team description (in Japanese) |
Gemini-R Map | 300 | only civilian 2 | 64.9196 | 239.3330 | Apr. 29, 2001 | * | Cooperation of multiple agents is important in a dynamic environment as the RoboCup-Rescue simulation. Cooperative behabior of agents is defined as a group behavior of agents. A dynamic grouping algorithm is developed. |
| YabAI Map | 600 | full spec. | 64.9517 | Apr. 29, 2001 | * | |||
| NITRescue-R Map | 600 | full spec. | 23.9154 | Apr. 28, 2001 | * | |||
| NITRescue-B Map | 300 | only civilian 2 | 32.7302 | Apr. 29, 2001 | * | |||
| no-fear Map | 600 | full spec. | 8.9648 | Apr. 28, 2001 | * | |||
| ISI Rescue Map | 300 | only civilian 2 | 43.8514 | Apr. 28, 2001 | * | |||
| no-fear Yoshiaki Oda Toyohashi University of Technology - source code - team description (in Japanese) |
Gemini-R Map | 300 | only civilian 2 | 72.9462 | 253.3494 | Apr. 29, 2001 | * | A learning algorithm of AI gives optimal rescue action. |
| YabAI Map | 600 | full spec. | 46.9331 | Apr. 28, 2001 | * | |||
| NITRescue-R Map | 600 | full spec. | 26.9303 | Apr. 29, 2001 | * | |||
| NITRescue-B Map | 300 | only civilian 2 | 45.6803 | Apr. 29, 2001 | * | |||
| no-fear Map | 600 | full spec. | 4.9643 | Apr. 28, 2001 | * | |||
| ISI Rescue Map | 300 | only civilian 2 | 55.8952 | Apr. 28, 2001 | * | |||
| ISI Rescue Takayuki Ito, Milind Tambe, Ranjit Nair, Stacy Marsella Information Science Institute, University of Southern California Japan Advanced Institute of Science and Technology - source code - team description (in Japanese) |
Gemini-R Map | 300 | only civilian 2 | 60.8970 | 243.0431 | Apr. 29, 2001 | * | Cooperative and autonomous rescue activities are generated. |
| YabAI Map | 600 | full spec. | 64.9148 | Apr. 28, 2001 | * | |||
| NITRescue-R Map | 600 | full spec. | 25.7922 | Apr. 29, 2001 | * | |||
| NITRescue-B Map | 300 | only civilian 2 | 42.7401 | Apr. 29, 2001 | * | |||
| no-fear Map | 600 | full spec. | 4.9475 | Apr. 28, 2001 | * | |||
| ISI Rescue Map | 300 | only civilian 2 | 43.7515 | Apr. 28, 2001 | * | |||
| nofear Map | NITRescue-R Map | NITRescue-B Map | ISI Rescue Map | YabAI Map | Gemini-R Map | Total | Average | |
| Gemini-R | 4.9678 | 24.8224 | 39.7359 | 42.8535 | 64.9528 | 64.9283 | 242.2607 | 40.3768 |
| YabAI | 3.9471 | 21.5917 | 41.6777 | 32.6489 | 61.8964 | 47.6700 | 209.4318 | 34.9053 |
| NIT Rescue-R | 7.9659 | 23.9161 | 42.7658 | 40.7757 | 64.9473 | 64.9470 | 245.3178 | 40.8863 |
| NIT Rescue-B | 8.9647 | 23.9154 | 32.7302 | 43.8514 | 64.9517 | 64.9196 | 239.3330 | 39.8888 |
| no-fear | 4.9643 | 26.9303 | 45.6803 | 55.8952 | 46.9331 | 72.9462 | 253.3494 | 42.2249 |
| ISI Rescue | 4.9475 | 25.7922 | 42.7401 | 43.7515 | 64.9148 | 60.8970 | 243.0431 | 40.5072 |
| average | 5.9596 | 24.4947 | 40.8883 | 43.2960 | 61.4327 | 62.7180 | ||
| min | 3.9471 | 21.5917 | 32.7302 | 32.6489 | 46.9331 | 47.6700 | ||
| max | 8.9647 | 26.9303 | 45.6803 | 55.8952 | 64.9528 | 72.9462 |

In the final match, each agent party tries one disaster situation.Top point determines the champion.
In the final competition, efficiency of police agents determined activities of all the agents, then the final score.
| Team | Game Conditions | Score (small is better) | Competition Date | Log File (Link will be made soon.) | ||
| Disaster Map | Game Time (time step) | Civilian Agents | ||||
| YabAI Takeshi Morimoto The University of Electro-Communications - source code - team description (in Japanese) |
Nakanishi Map | 300 | 60 civilian_1 + 12 civilian_2 | 42.6425 | Apr. 30, 2001 | * |
| NITRescue-B Tetsuya Ezaki, Nobuhiro Itoh, Taku Sakushima, Yoshiki Asai Nagoya Institute of Technology - source code - team description (in Japanese) |
Nakanishi Map | 300 | 60 civilian_1 + 12 civilian_2 | 57.8605 | Apr. 30, 2001 | * |
Download of Japan open 2001(May. 15, 2001)
Team souce codes, log files and team descriptions: In the score table above.
Simulator source codes: In the download web page.
Disaster maps:
- Gemini-R Map
- YabAI Map
- NITRescue-R Map
- NITRescue-B Map
- no-fear Map
- ISI Rescue Map
- Nakanishi Map
The planned tentative schedule has been changed. bachAv (India) canceled their registration.